Telecom Products ›
Digital Microwave > XP4
| Part Number | Description |
| 202421 | FLARING TOOL KIT: 7GHz |
| 55670422 | DATA MIS. CORDS ETHERNET ACCESS MALE MALE DIRECT (3M) |
| 251008320 | SYNC CABLE LENGTH : 12 M |
| 037-579108-001 | CABLE, ODU, 9913, WITH CONNECTORS/GROUNDING KIT, 300M |
| 105-000119-006 | FA,IDU,1RU SHELF,8XE1,BAL |
| 105-000265-002 | FA,IDU,4XE1 BAL,FRONT ACCESS |
| 105-000266-002 | FA,IDU,4XE1 UNB,FRONT ACCESS |
| 105-001365-001 | FA,ETHERNET INTERFACE UNIT,100BASETX TO DS3,1 PORT |
| 105-001534-001 | FA,ETHERNET INTERFACE UNIT,100BASETX TO E3,1 PORT |
| 107-000001-001 | KIT,INSTALL,IDU,INSTALLATION |
| 107-000009-001 | KIT,INSTALL,1+1 PROTECTION SWITCH,DB25 |
| 107-000010-001 | KIT,INSTALL, REMOTE MOUNT INSTALLATION |
| 107-000011-001 | KIT,INSTALL,CABLE TERMINATION BOX INSTALLATION |
| 107-000013-001 | KIT,INSTALL, IDU INSTALL, ORANGE |
| 107-000018-001 | KIT,INSTALL,SINGLE CTU W/MODEM RACK ASSY |
| 107-000021-001 | KIT,INSTALL,STANDARD CTU INSTALLATION |
| 107-000026-001 | KIT,INSTALL,RACK ASSEMBLY,DART,CTU |
| 107-000030-001 | KIT,INSTALL,ORDERWIRE |
| 107-000031-001 | KIT,INSTALL,CABLE TERMINATION STRIP INSTALLATION |
| 107-000032-001 | KIT,INSTALL,CABLE GROUNDING AND LIGHTNING PROTECTION |
| 107-000033-001 | KIT,INSTALL,STANDARD EIU |
| 120-000001-004 | SUB-ASSY,CHASSIS,WELDMENT,IDU,XP4 |
| 120-000005-006 | SUB-ASSY,IDU,XP4 |
| 120-000059-001 | SUB-ASSY, FRONT PANEL,REDUNDANT SYSTEM CON,UNB |
| 120-000076-002 | SUB-ASSY,FRONT PANEL,ASSEMBLY,IDU,SAGEM,BAL |
| 120-000131-001 | SUB-ASSY,FRONT PANEL ASSEMBLY,BAL,WIRELESS |
| 120-000134-002 | SUB ASSY,REMOTE ANT.LOW FREQ. |
| 120-000152-004 | SUB-ASSY,COVER,ASSY,16X,E3 |
| 120-100014-001 | SUB- ASSY REMOTE ANTENNA |
| 130-000117-003 | PCA,NMI-FRONT ACCESS 2MB |
| 130-000123-004 | PCA,PROTECTION SWITCH,E1,UNBALANCED,CONTROLLER |
| 130-000124-004 | PCA,PROTECTION SWITCH,T1,BALANCED,CONTROLLER |
| 130-000151-001 | PCA,CTU MAIN,DART,UNBAL |
| 130-000177-001 | PCA,IDU,E3 |
| 130-000186-002 | PCA,SU,DS3 |
| 130-000243-001 | PCA,XP4PLUS MAIN,2X4X8X,MID RANGE T-R,HIGH TX |
| 131-000031-002 | DGHTR CARD,PCA,DART NMI ADAPTER |
| 131-000059-005 | PCA,DAUGHTER CARD,TX IF,XP4PLUS+,N FRACTIONAL PLL,1650-2200MHZ |
| 131-000079-005 | PCA,DAUGHTER CARD,TX IF,XP4+,N FRACTIONAL,1280-1500MHZ |
| 131-111811-900 | ASSY,XCVR 18GHZ,LB,SNA |
| 131-141892-001 | XCVR,7GHZ,HB,7.270-7.900GHZ |
| 140-000311-003 | ASSY,NMI FRONT ACCESS 2MB,W/O 10BASE-2 |
| 145-000031-001 | CBL,ASSY,IDU,JUMPER 10",8X |
| 145-000033-001 | CBL,ASSY,DISPLAY BOARD, 8X |
| 145-000044-002 | CBL,ASSY,BNC,12" |
| 145-000055-001 | CBL,ASSY, ODU ALARM |
| 145-000056-002 | CBL,ASSY,IDU,FUSE HOLDER |
| 145-000073-004 | CBL,ASSY,4',DB25/BNC,8X |
| 145-000073-006 | CBL,ASSY,6',DB25/BNC,8X |
| 145-000073-008 | CBL,ASSY,8',DB25/BNC,8X |
| 145-000078-008 | CBL,ASSY,8",SEMI-RIGID,MALE/MALE,SMA |
| 145-000078-010 | CBL,ASSY,10",SEMI-RIGID,MALE/MALE,SMA |
| 145-000080-004 | CBL,ASSY,4',BAL,DB25/RJ45,8X |
| 145-000080-006 | CBL,ASSY,6',BAL,DB25/RJ45,8X |
| 145-000080-008 | CBL,ASSY,8',BAL,DB25/RJ45,8X |
| 145-000080-015 | CBL,ASSY,15',BAL,DB25/RJ45,8X |
| 145-000081-004 | CBL,ASSY,4',BAL,DB25/W-W,8X |
| 145-000081-006 | CBL,ASSY,6',BAL,DB25/W-W,8X |
| 145-000081-008 | CBL,ASSY,8',BAL,DB25/W-W,8X |
| 145-000081-015 | CBL,ASSY,15',BAL,DB25/W-W,8X |
| 145-000085-001 | CBL,ASSY,PROTECTION SWITCH DISPLAY |
| 145-000086-001 | CBL,ASSY,IDU,AUX,SHIELD,8X |
| 145-000094-001 | OBSOLETE CBL,ASSY,DE9 MALE/DE9 MALE,7.5 |
| 145-000098-006 | CBL ASSY,6FT,RS232 ODU,DART |
| 145-000110-001 | CBL ASSY,SMI-RIG,MALE/MALE,SMA,DART TRANS-FILTER,RIGHT |
| 145-000116-005 | CBL,ASSY,5FT,DB15 M-M,ALARM RELAY,BLACK BOX EGM16E-0005MM |
| 145-000118-100 | CBL ASSY,100',DART,ODU TO CABLE |
| 145-000119-001 | CBL ASSY,RG59,BNC FEMALE TO BNC MALE,5M(16.5') |
| 145-000146-002 | CBL,ASSY,BNC TO 1X2 RECEPTACLE,2 |
| 145-000147-002 | CBL,ASSY,BNC,TWIN,2 |
| 145-000150-002 | CBL ASSY,2FT,TRIB,DB25/FEMALE BNC,BULKHEAD |
| 145-000150-004 | CBL ASSY,4FT,TRIB,DB25/FEMALE BNC,BULKHEAD |
| 145-000150-006 | CBL ASSY,6FT,TRIB,DB25/FEMALE BNC,BULKHEAD |
| 145-000150-015 | CBL ASSY,15FT,TRIB,DB25/FEMALE BNC,BULKHEAD |
| 145-000235-012 | CBL ASSY,1X3 LATCH HEADER TO A 1X4 LATCH HEADER 1.5 IN.,22AWG STRAND WIRE |
| 1713723-1 | TRIB CABLE RJ21 TO RJ21 200MM CO |
| 177SE | CPR112G CONNECTOR, FIXED-TUNED |
| 179-530008-001 | INSTALL KIT, 2/4X PROTECTION SWITCH |
| 179-530009-001 | INSTALL KIT, 4/8X PROTECTION SWITCH |
| 179-530010-001 | INSTALL KIT, MSU/SU |
| 201-000007-001 | ADH TAPE,CONDUCTIVE,HEAT SINK,WAKEFIELD T410 |
| 220-000014-002 | HOUSING,38GHZ RX |
| 220-000024-006 | PANEL OPTION,BLANK |
| 220-000057-005 | BRACKET,HORIZONTAL,CIRCUIT BD,RIGHT SIDE |
| 220-000064-006 | BRACKET,ANTENNA MOUNTING |
| 220-000126-002 | BRACKET,HORIZONTAL,LEFT |
| 220-000183-003 | ODU/ANTENNA INTERFACE,13/15GHZ |
| 220-000186-004 | COVER,HOTSTANDBY,COUPLER |
| 220-000208-003 | HEATSINK,IDU,LOW PROFILE PS |
| 220-000303-002 | INTERFACE,REMOTE WG,15GHz |
| 220-000321-003 | FRONT PANEL,16X,SU |
| 220-000324-001 | BRACKET,IDU/PROTECTION SHELF,ADJUSTABLE,CLEAR |
| 220-000374-001 | ANTENNA INTRFC,WR62 TO WR75 TRANS |
| 220-000385-002 | REMOTE,W.G. INTRFCE,WR42 TO .407D,W/ O-RING |
| 220-000386-002 | REMOTE,W.G. INTRFCE,WR62,W/ O-RING |
| 220-000390-001 | INTRFC,18-26GHz,WR42 TO .406 DIA TRANS,DART |
| 220-000413-001 | BRACKET,CTU PCA,DBL RCK,DART |
| 220-000427-001 | FLANGE,DIPLEXER,WR42,NOTCHED |
| 220-000437-001 | HEAT SINK,SIGNAL PROC,FPGA XILINX |
| 220-000443-003 | ODU/ANT. INTERFACE,STD WR112,7GHZ |
| 220-000446-003 | FRONT HOUSING,CTS,DART |
| 220-000447-002 | BACK HOUSING,CTS,DART |
| 220-000458-001 | INTERFACE,ODU,13-15GHz,WR62,XP4-99 |
| 220-000463-001 | SPACER,REMOTE WAVEGUIDE,7 THRU 15GHZ |
| 220-000466-001 | STIFFENER,PCA,10 SPACE |
| 220-000468-002 | ODU/ANT. INTERFACE,STD WR62,13/15GHZ |
| 220-000505-002 | CAST NOSE/INTERFACE,WR62,PLUS |
| 220-000522-001 | NOSE INTERFACE,23GHZ,PLUS,STEPPED TRANS |
| 220-100165-002 | REMOTE WAVEGUIDE INTERFACE,23GHZ |
| 220-100174-003 | SPACER,REMOTE WAVEGUIDE |
| 220-100180-003 | REMOTE, TRANSITION ODU 23GHZ |
| 240-000169-001 | NUT,JAM,0.5",BNC,AMP 1-329631-2 |
| 240-100158-000 | SCR,8-32x3/8,COUNTER SINK,FLAT HEAD,82 DEGREES,VT,SS |
| 241088-2 | GROUNDING KIT (24", 2 HOLE, LUG ATTACHED) 11, 13Ghz |
| 245744-112-24 | 24" FLEX, CPR112G TO UG-51/U, 7/8 GHZ, ALTM/SII/XP |
| 245744-112-36 | 36" FLEX,CPR112G TO UG-51/U, 7/8 GHZ, ALTM/SII/XP |
| 245747-112-36 | 36" FLEX,UG-51/U, 7/8 GHZ, ALTM/SII |
| 245747-62-24 | 24" FLEX,UG-419/U, 15 GHZ, ALTM/SII |
| 245747-62-36 | 36" FLEX,UG-419/U, 15 GHZ, ALTM/SII |
| 245747A-28-36 | 36" FLEX,UG-599/U TO UG-599/U, 38 GHZ, ALTM/SII/XP |
| 245748-42-24 | 24" FLEX,UG-595/U MOD TO UG-595/U, 18 - 26 GHZ, ALTM/SII/XP |
| 245748-42-36 | 36" FLEX, UG-595/U MOD TO UG-595/U, 18 - 26 GHZ, ALTM/SII/XP |
| 245757A-HAG | ANDREW RIGID WAVEGUIDE ACCESSORY KIT, 7.125-8.5 GHZ, FOR USE WITH ALTIUM AND XP4 PLUS/DART |
| 250-000021-001 | LAB, 102 .75"X1.5",WHITE POLY |
| 250-000072-001 | LAB,OVERLAY,FULL,8X,NERA |
| 250-000083-002 | LAB,OVERLAY,FULL,16X IDU,NERA |
| 250-000086-002 | LAB,OVERLAY,FULL,4X/8X,DMC STRATEX |
| 250-000088-002 | LAB,OVERLAY,FULL,16X/E3,DMC STRATEX |
| 250-000089-002 | LAB,OVERLAY,FULL,MSU,DMC STRATEX |
| 250-000124-003 | OVERLAY,FULL,CTU,10 BASE-T,DMC STRATEX |
| 251-000044-001 | PRT LAB,SERIAL,BY#####,PCA,DART MAIN |
| 260-668021-001 | ALTIUM QUICK INSTALL GUIDE |
| 290-000018-387 | GSKT,VINYL CAP,1.375 I DIA X 5/8 |
| 290-000019-001 | GSKT,O-RING, 1.864 X 2.004 DIAMETER,PARKER 2-032 |
| 306-000006-001 | POWER CONVERTER,48VDC,SKYNET SNP-A07T |
| 306-000018-002 | PSU,DC-DC CONVERTER,1OUTPUT,18-72V IN,6W,CALEX 7682 |
| 311-000015-019 | RES,15.0,1/10W,1%,R0805 |
| 311-000015-217 | RES,1.82K,1/10W,1%,R0805 |
| 311-000017-012 | RES,30,1/10W,5%,R0805,AVX CR21-300JT |
| 311-000017-032 | RES,200,1/10W,5%,0805,AVX CR21-201JT |
| 311-000017-090 | RES,51K,1/10W,5%,R0805,AVX CR21-513JT |
| 311-000017-093 | RES,68K,1/10W,5%,0805,AVX CR21-683JT |
| 311-000067-001 | RES,.1 OHM,2W,5%,SMT,DALE WSC-2.1+- 5 % R86 |
| 31768A | STAINLESS STEEL ANGLE ADAPTER, (KIT OF 10) 06-26 GHZ |
| 338-000015-001 | IC,TRANSCVR,232/422,S024W,ANALOG AD7306AR |
| 348-000001-001 | LED,RED,2MMX4MM,RECTANGLE,THRU-HOLE,STANLEY/BR4553K |
| 350-000028-003 | CON,CIRCULAR,18 PIN CABLE MALE, AMPHENOL PT06SE-14-18P W/10-330930-20F |
| 350-000028-004 | CON,CIRCULAR,18 PIN CABLE FEMALE, AMPHENOL PT06SE-14-18S W/10-807155-205 |
| 350-000034-001 | CON,BACKSHELL,GLENAIR 440 DS 031 NF 14 04-4B |
| 360-000180-001 | PCB,10BASET,CTU |
| 374-000143-001 | DPLX,TUNED, ASSY INTFC,DART,TRNCVR-STYLE,38GHZ,1260,B2 TX LO,37288-37948MHZ |
| 374-000144-001 | DPLX,TUNED, ASSY INTFC,DART,TRNCVR-STYLE,38GHZ,1260,B2 TX HI,38548-39208MHZ |
| 374-000162-001 | DPLX,TUNED,ASSY INTFC,TRNCVR-STYLE,38GHZ,700,B1,TX,HI,39290-39660MHZ |
| 374-000173-001 | DPLX,TUNED,ASSY INTRFC,DART,23GHZ,E1,B2,TX LO 21520-22080,T-R 1200/1232MHZ |
| 374-000174-001 | DPLX,TUNED,ASSY INTRFC,DART,23GHZ,E1,B2,TX HI,22720-23280,T-R 1200/1232MHZ |
| 374-000195-002 | DPLX,TUNED, ASSY INTRFC,DART,15GHZ,B1,TX LO,T-R 420MHZ |
| 374-000196-002 | DPLX,TUNED, ASSY INTRFC,DART,15GHZ,B1,TX HI,T-R 420MHZ |
| 374-000203-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B1,TX LO,7428-7526 MHZ,T-R 245MHZ |
| 374-000204-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B1,TX HI,7673-7771 MHZ,T-R 245MHZ |
| 374-000205-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B2,TX LO,7498-7596 MHZ,T-R 245 MHZ |
| 374-000206-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B2,TX HI,7743-7841 MHZ,T-R 245MHZ |
| 374-000222-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B6,TX LO,7494-7564MHZ,T-R 161MHZ |
| 374-000223-001 | DPLX,TUNED, ASSY INTRFC,XP4PLUS,7GHZ,B7,TX HI,7711-7781MHZ,T-R 161MHZ |
| 374-000273-001 | DPLX,TUNED, ASSY INTRFC,TRNCVR,8GHZ,B2,TX LO,7782-7906MHZ,T-R 311.32MHZ |
| 374-000274-001 | DPLX,TUNED, ASSY INTRFC,TRNCVR,8GHZ,B2,TX HI,8093-8218MHZ,T-R 311.32MHZ |
| 374-000305-001 | DPLX,ASSY W/INTRFC,8GHZ,TRNCVR-STYLE, B1,TX,LO,7764-7932MHZ,T-R 364 |
| 374-000307-001 | DPLX,ASSY W/INTRFC,8GHZ,TRNCVR-STYLE,B2,TX,LO,7848-8016MHZ,T-R 364 |
| 374-000308-001 | DPLX,ASSY W/INTRFC,8GHZ,TRNCVR-STYLE,B2 TX,HI,8212-8380MHZ,T-R 364 |
| 374-000310-001 | DPLX,ASSY W/INTRFC,8GHZ,TRNCVR-STYLE,B3,TX,HI,8324-8492MHZ,T-R 364 |
| 374-000327-001 | DPLX,ASSY W/INTRFC,7GHZ,TRNCVR-STYLE,B15,TX,LO,7450-7520MHZ,T-R 161MHZ |
| 374-000382-002 | DPLX,ASSY,38GHZ,TRNCVR-STYLE,B1,TX HI,38318-38898MHZ,T-R 1260MHZ,CR |
| 374-000509-002 | DPLX,ASSY,TRNCVR-STYLE,26GHZ,B1,TX LO,24549-25049MHZ,T-R 1008MHZ,CR |
| 374-000511-002 | DPLX,ASSY,TRNCVR-STYLE,26GHZ,B2,TX LO,24945-25445MHZ,T-R 1008MHZ,CR |
| 374-000512-002 | DPLX,ASSY,TRNCVR-STYLE,26GHZ,B2,TX HI,25953-26453MHZ,T-R 1008MHZ,CR |
| 374-000544-001 | DPLX,ASSY,TRNCVR-STYLE,23GHZ,B2,TX HI,23043-23603MHZ,T-R 1008MHZ |
| 374-000553-001 | DPLX,ASSY,W/INTRFC,8GHZ,TRNCVR-STYLE,B1,TX,LO,7900-8033MHZ,T-R 266MHZ |
| 374-000554-001 | DPLX,ASSY,W/INTRFC,8GHZ,TRNCVR-STYLE,B1,TX,HI,8166-8299MHZ,T-R 266MHZ |
| 381-000061-002 | PROM,PROGRAMMED,DART,XILINX MUX,VERSION 2.0A |
| 39098-42 | STANDARD TERMINATION LOAD FLANGE TYPE WR75, 18GHZ |
| 39099-112 | CPR112 TERMINATION LOAD, FLANGE TYPE |
| 395-000022-001 | FLT,CERAMIC,4POLE,BANDPASS,1575MHZ,TIGHTENED IL,SMD,LARK 6SD1575-46.1-4CC |
| 396-007005-001 | TRNCVR,7GHZ,HIGH,7.270-7.900GHZ |
| 396-008002-001 | TRNCVR,8GHZ,FHPS,LOW,7.718-8.377GHZ |
| 396-008004-001 | TRNCVR,8GHZ,LOW,7.718-8.377GHZ |
| 396-013002-001 | TRNCVR,13GHZ,LO,12.750-13.000GHZ |
| 396-015004-001 | TRNCVR,15GHZ,HI,14.890-15.355GHZ |
| 396-015006-001 | TRNCVR,15GHZ,HI,14.890-15.355GHZ,MTI |
| 396-018001-001 | TRNCVR,18GHZ,HI,18.700-19.700GHZ |
| 396-018002-001 | TRNCVR,18GHZ,LO,17.700-18.925GHZ |
| 396-023005-002 | TRNCVR,23GHZ,LO,21.2-22.6GHZ |
| 396-023006-002 | TRNCVR,23GHZ,HI,22.4-23.6GHZ |
| 396-023007-002 | TRNCVR,23GHZ,LO,21.2-22.6GHZ,HP |
| 396-023008-002 | TRNCVR,23GHZ,HI,22.4-23.6GHZ,HP |
| 396-026001-001 | TRNCVR,26GHZ,HI,25.5-26.5GHZ |
| 396-038019-001 | TRNSCR,38GHZ,DART/XP4PLUS,HI,38.260-39.500GHZ |
| 42396A-11 | HANGER KIT (KIT OF 10) |
| 430-000004-001 | PKG,POLY BAG,ZIPLOCK,6 X 8,NW SHIPPING F20608 |
| 510-000002-001 | MAN,XP4,USERS GUIDE |
| 510-000011-003 | MAN,REFERENCE, NMI VERS 2.0 |
| 510-000018-001 | MAN,SNMP INSTALLATION GUIDE |
| 510-000019-001 | MAN,PROTECTION SWITCH INSTALL GUIDE,8X |
| 510-000024-001 | MAN,INSTALL GUIDE,DART ODU |
| 510-000025-001 | MAN,INSTALL CARD,DART DELUXE CTU |
| 510-000030-001 | MAN,INSTALLATION GUIDE,E3 |
| 510-000031-001 | MAN,INSTALL GUIDE,MSU,16X |
| 510-000035-001 | MAN,INSTALL GUIDE,DART CTU BALANCED/UNBALANCED |
| 510-000036-001 | MAN,INSTALL GUIDE,DART CTU V.35/X.21/EIA530 |
| 510-000043-001 | INSTALL GUIDE,GROUNDING AND LIGHTNING RECOMMENDATION |
| 510-000044-001 | INSTALL MANUAL,ETHERNET INTERFACE UNIT, E3/DS3 TO 100MBPS |
| 55000A-42 | PRESSURE WINDOW 18, 23Ghz |
| 55675-42 | PRESSURE INLET, WR42 |
| 55675-75 | PRESSURE INLET, WR75, 13 GHZ |
| 560 01418 | D.T 2.7M POWER CABLE FOR LIGHTSCAPE MUX |
| 5Z1Z0021 | ENM MANAGED USDM1E |
| 600-000065-003 | TEST FIX ASSY,ODU MOUNT |
| 800-600152-001 | TWO ODU RACKMNT FIXTURE W/ WG,WR62 |
| 840-133012-001 | ANTENNA,30CM,38GHZ,LOW PROFILE,INNOVA INTERFACE,RADIOWAVES HPLP1-38I |
| 840-134011-001 | ANTENNA,60CM,38GHZ,HIGH PERFORM,RADIO WAVES HP2-38I |
| 840-134011-002 | ANTENNA,60CM,38GHZ,HIGH PERFORM,STANDARD INTERFACE,RADIO WAVES HP2-38 |
| 840-201183-011 | ODU,18GHZ,E1,BAND 1,TX LO,18580-18755 MHZ T-R 340MHZ |
| 840-201183-012 | ODU,18GHZ,E1,BAND 1,TX HI,18920-19095 MHZ T-R 340MHZ |
| 840-202186-011 | ODU,18GHZ,E1,BAND 1,TX LO,4X8X,17700-18140 MHZ T-R 1560MHZ |
| 840-202186-012 | ODU,18GHZ,E1,BAND 1,TX HI,4X8X,19260-19700 MHZ T-R 1560MHZ |
| 840-203131-031 | ODU,13GHZ,E3,B3,TX LO,16X,12877-12975,T-R 266 |
| 840-300001-004 | OPT BOARD,1 + 1 SWITCH ONLY |
| 840-300005-002 | NMI REAR ACCESS |
| 840-300005-003 | NMI FRONT ACCESS,W/OUT 10BASE-2 |
| 840-301024-101 | IDU,1RU SHELF,8XE1,UNBAL |
| 840-301024-102 | IDU,1RU SHELF,8XE1,BAL |
| 840-301024-111 | IDU,4/8E1, FRONT ACCESS, W/2MB SNMP & ATPC, UNBAL |
| 840-301024-112 | IDU,4/8E1 FRONT ACCESS, W/2MB SNMP & ATPC, BAL |
| 840-301024-121 | IDU,4/8E1, FRONT ACCESS,W/2MB SNMP, UNBAL |
| 840-301024-131 | IDU,4/8E1, FRONT ACCESS, W/ATPC, UNBAL |
| 840-301024-132 | IDU,4/8E1 FRONT ACCESS, W/ATPC, BAL |
| 840-301024-322 | IDU, 4/8E1, BAL 120 OHM, W/2MB SNMP, ANTERUM |
| 840-301025-101 | IDU,E3,FRONT ACCESS,UNBAL |
| 840-301025-201 | IDU,E3,FRONT ACCESS,ENHANCED,UNBAL |
| 840-301025-231 | IDU, E3, FRONT ACCESS, W/ATPC, ENCHANCED, UNBAL |
| 840-301025-321 | IDU, E3, UNBAL 75 OHM, ENHANCED W/2MB SNMP, ANTERUM |
| 840-301053-001 | IDU SHELF,4XE1 UNB,DUAL P |
| 840-301063-101 | IDU,2/4E1,FRONT ACCESS,UNBAL 75 OHM,INN |
| 840-301063-102 | IDU,2/4E1,FRONT ACCESS,BAL 120 OHM,INN |
| 840-301063-111 | IDU,2/4E1,FRONT ACCESS, W/2MB SNMP & ATPC, UNBAL 75 OHM, INN |
| 840-301063-112 | IDU,2/4E1,FRONT ACCESS, W/2MB SNMP & ATPC, BAL 120 OHM, INN |
| 840-301063-121 | IDU,2/4E1,FRONT ACCESS,W/2MB FRNTSNMP,UNBAL 75 OHM,INN |
| 840-301063-131 | IDU,2/4E1,FRONT ACCESS, W/ATPC, UNBAL 75 OHM, INN |
| 840-301063-322 | IDU, 2/4E1, BAL 120 OHM, W/2MB SNMP, ANTERUM |
| 840-302024-102 | IDU,1RU SHELF,8XT1,BAL |
| 840-302024-112 | IDU,FRONT ACCESS,W/2MB SNMP & ATPC,4X/8X T1,BAL 10 |
| 840-302024-122 | IDU,8/T1 FRONT ACCESS, W/2MB SNMP, BAL |
| 840-302025-001 | IDU,DS3,FRONT ACCESS |
| 840-302025-101 | DS3 XP4 IDU
with SNMP and ATPC |
| 840-302025-111 | IDU,FRONT ACCESS,DS3,UNB,W/2MB SNMP & ATPC |
| 840-302025-121 | IDU, DS3, FRONT ACCESS, W/2MB SNMP, ORDERWIRE READY |
| 840-400103-001 | PROTECTION SWITCH 1+1,4X UNB |
| 840-400104-001 | 1+1 8X PROTECTION SWITCH,DB25,E1,UNB,75 OHM |
| 840-400104-002 | 1+1 8X PROTECTION SWITCH,DB25,E1,BAL,120 OHM |
| 840-400104-003 | 1+1 8X PROTECTION SWITCH,DB25,T1,BAL,100 OHM |
| 840-400105-001 | SU, 1DS3, UNBALANCED, BNC, 75 OHM |
| 840-400106-001 | 1+1 4X PROTECTION SWITCH,DB25,E1,UNB,75 OHM |
| 840-400106-002 | 1+1 4X PROTECTION SWITCH,DB25,E1,BAL,120 OHM |
| 840-400107-001 | SU,1XE3 , UNBALANCED,BNC, 75 OHM |
| 840-400108-002 | MSU,16XE1,BALANCED,DB25,120 OHM |
| 840-400108-201 | MSU,16E1,UNBALANCED, DB25, 75 OHM, ENHANCED |
| 840-400108-202 | MSU,16E1,BALANCED,DB25, 120 OHM, ENHANCED |
| 840-400108-302 | MSU, E3, BAL 120 OHM, ENHANCED, ANTERUM |
| 840-600002-002 | ODU 23 REMOTE POLE MOUNT KIT |
| 840-600002-007 | REMOTE MOUNT KIT,7GHZ |
| 840-600002-008 | REMOTE MOUNT KIT,28GHZ |
| 840-600003-004 | 13/15GHZ HORN ANTENNA WAVEGUIDE ADAPTER |
| 840-600003-102 | 18/23 GHz,W/G ADAPTER W/ GASKET |
| 840-600003-107 | ANTENNA WAVEGUIDE ADAPTER,7GHZ,W/GASKET |
| 840-600004-005 | DUAL REMOTE MOUNT KIT,13/15GHZ,WR62 |
| 840-600004-006 | DUAL REMOTE MOUNT KIT,13GHZ,WR75 |
| 840-600004-007 | DUAL REMOTE MOUNT KIT,7GHZ |
| 840-600004-101 | DUAL ODU POLE MOUNT KIT,38GHz(SINGLE ANTENNA)W/ 3dB SPLITTER |
| 840-600004-103 | DUAL ODU POLE MOUNT KIT,18GHz(SINGLE ANTENNA)W/ 3dB SPLITTER |
| 840-600004-106 | DUAL ODU POLE MOUNT KIT,13GHz(SINGLE ANTENNA)WR75 W/ 3dB SPLITTER |
| 840-600004-107 | DUAL ODU POLE MOUNT KIT,7GHz(SINGLE ANTENNA) W/ 3dB SPLITTER |
| 840-600004-109 | DUAL ODU POLE MOUNT KIT,24/26GHz,WR42(SINGLE ANTENNA)W/ 3dB SPLITTER |
| 840-600005-002 | DUAL ODU REMOTE MOUNT,NO WG,WR42 |
| 840-600005-005 | DUAL ODU REMOTE MOUNT, NO WG,WR62 |
| 840-600205-003 | AC/DC,EXT UNIVERSAL POWER SPL,48VDC |
| 840-600209-001 | LIGHTNING PROTECTOR,BULKHEAD N-TYPE,EXTERNAL,CITEL |
| 840-600209-002 | LIGHTNING ARRESTOR,M-F N-TYPE,EXTERNAL,CITEL P8AX1 |
| 840-600209-100 | LIGHTNING ARRESTOR KIT, XP4 IDU |
| 840-600209-200 | LIGHTNING ARRESTOR KIT, XP4 ODU |
| 840-600300-001 | CABLE ASSY,XPVIEW/LINKVIEW SERIAL,6FT |
| 840-600501-024 | FLEX WAVEGUIDE,WR42,24 |
| 840-600501-036 | FLEX WAVEGUIDE,WR42,36 |
| 840-600502-024 | FLEX WAVEGUIDE,WR28,24 |
| 840-600503-024 | FLEX WAVEGUIDE,WR62,24 |
| 840-600503-036 | FLEX WAVEGUIDE,WR62,36 |
| 840-600505-036 | FLEX WAVEGUIDE,WR112,36 |
| 840-600512-001 | ATTENUATOR,WAVEGUIDE,38GHZ,15DB,WR28 |
| 840-601001-120 | XPVIEW PROGRAM INCLUDING SOFTWARE, MANUAL, AND CAB |
| 840-601002-120 | SW,XPVIEW,PROGRAMMED DISKETTE |
| 840-601202-001 | SIMPLE ORDER WIRE HANDSET |
| 840-601204-001 | ETHERNET INTERFACE UNIT,100BASETX TO DS3,1 PORT |
| 840-601205-001 | ETHERNET INTERFACE UNIT,100BASETX TO E3,1 PORT |
| 840-702001-001 | ETHERNET,10BASE-T HUB/4 PORT,OFFICECONNECT,3COM 3C |
| 840-702001-002 | ETHERNET,10BASE-T HUB/8 PORT,OFFICECONNECT,3COM 3C |
| 840-702001-003 | ETHERNET,10BASE-T HUB/16 PORT,OFFICECONNECT,3COM 3 |
| 840-702002-020 | CABLE,ETHERNET,10BASE-T,CAT 5,20FT |
| 840-702002-025 | CABLE,ETHERNET,10BASE-T,CAT 5,25FT |
| 840-900201-008 | XP4 PLUS RADIO SYSTEM USER MANUAL |
| 840-900300-001 | MANUAL,USERS,XPVIEW,XP-X |
| 840-900402-001 | LINKVIEW SOFTWARE PACKAGE XP4 |
| 840-900406-001 | ECLIPSE PBR-PDR ADAPTOR FLEXIBLE WAVEGUIDE, 7.125 - 8.500 GHZ, 900MM |
| 842-302025-101 | IDU,DS3,FRONT ACCESS,ORDER WIRE READY,NORTEL |
